Casio LKS450 Casiotone 61 Note Lighting Key Keyboard
Calculate Shipping
Standard Shipping - $0.00
Estimated delivery in 4-9 business days
Click & Collect - $0.00
You will receive an email / text message once your order is ready for collection.
- 61 full-size keys with touch response and Key Lighting System
- 600 AiX-powered Tones and 200 full accompaniment Rhythms
- Powerful bass-reflex stereo speaker system with surround effect
- 5-track song recorder
- Strap pins for playing anywhere
- Class-compliant USB-MIDI connects to free Chordana Play app
- Optional WU-BT01 Bluetooth MIDI/Audio adapter
- Optional 6xAA battery power (AC adapter and music rest included)
With an amazing collection of great-sounding Tones and Rhythms, the LK-S450 is ready to help you take your next musical steps. It's never been easier to learn to play your favorite songs, with a brilliant Key Lighting system to light the way forward.
These Keys Open Doors
The sleek, stylish LK-S450 weighs less than 10 pounds and features 61 full-size, touch responsive keys with Casio's Key Lighting system. The easy-to-read LCD display and intuitive controls give you everything you need to bring your music to life.
Learning that Feels Like Playing
Just choose a song and the keys become your guiding lights, with intuitive Step-Up Lessons to help you along. With the free Chordana Play app for iOS/Android, you can also learn to play any MIDI file using standard notation, a "piano hero"-style display, or both.
The Heart of a Champion
The AiX Sound Source delivers sound quality that you'd expect from a keyboard costing hundreds, if not thousands more. Power on the LK-S450, and you'll be presented with a dynamic, expressive German concert grand piano placed in a virtual concert hall. Inside the collection of 600 Tones, you'll also find great-sounding electric pianos, organs, strings, synths, and much more.
| Touch Response | 3 sensitivity levels, off |
| Sound Source | AiX |
| Polyphony | 48 |
| Tones | 600 |
| Layer | 2 (Upper1/2) |
| Split | Yes |
| Sustain | Yes |
| Reverb | 20x |
| Chorus | Yes (Preset for some tones) |
| DSP | Yes (Preset for some tones) |
| Master EQ | 10 |
| Volume sync EQ | Yes |
| Surround | Yes |
| Number of Rhythms | 200 |
| One Touch Preset | 200 |
| User Rhythms | 10 |
| Chord Mode | CASIO Chord, Fingered 1, Fingered 2, Fingered On Bass, Fingered Assist, Full Range Chord |
| Rhythm Elements | Intro, Normal, Normal-Fill, Variation, Variation-Fill, Ending, Synchro Start, Synchro Stop |
| Metronome | Yes |
| Tap Tempo | Yes |
| Songs | 160 |
| Step Up Lesson | Yes |
| Lesson Part Select | Yes |
| User Songs | 200 |
| Demo Song | 1 |
| My Set Up Function | Yes |
| Chord Book | Yes |
| Transpose | Yes |
| Tuning | Yes |
| Octave Shift | Yes |
| Scale Setting | Equal temperament + 16 variations |
| MIDI Recorder | Yes |
| Songs | 1 |
| Tracks | 6 |
| Memory Capacity | 40,000 notes (for each song) |
| LCD | Yes |
| Type | Yes |
| Back Light | Yes (white) |
| Available APP | Chordana Play |
| Bluetooth MIDI & Audio Adaptor | Yes (Option) |
| General MIDI | Yes |
| PHONES / OUTPUT | Stereo mini |
| MIC IN | Standard |
| PEDAL | Standard |
| AUDIO IN | Stereo mini |
| USB TO HOST | micro B |
| USB TO DEVICE | Yes |
| Strap Pin | Yes |
| Speakers | (13cm x 6cm) x 2 |
| Horizontal Bass Reflex | Yes |
| Amplifiers | 2.5W + 2.5W |
| Power Supply | DC 9.5V |
| AC Adaptor | AD-E95100L |
| Battery (Alkaline) | AA type x 6 |
| Dimensions (in) | 36.61 x 10.15 x 3.30 |
| Weight | 9.9lbs |
(LKS450)
Model:Please see description;For Instrument:Please see description;Instrument:Please see description;Amplifier Type:Please see description;Form Factor:Please see description
| SKU | LKS450 |
| Barcode # | 79767315122 |
| Brand | Casio |
| Shipping Weight | 6.5000kg |
| Shipping Width | 0.310m |
| Shipping Height | 0.150m |
| Shipping Length | 0.980m |
| Shipping Cubic | 0.059850000m3 |
Be The First To Review This Product!
Help other Scarlett Music users shop smarter by writing reviews for products you have purchased.
More info